Graphene Oxide
| Type | Properties | |
|---|---|---|
| Composition | Carbon : 65% | |
| Oxygen : 34% | ||
| Concentration | 5mg/ml | |
| Color | Brown | |
| lateral size | 0.5~10㎛ | |
| Dispersibility | Few month |
Reduced Graphene Oxide
| Type | Properties | |
|---|---|---|
| Composition | Carbon : 85~90% | |
| Oxygen : < 8% | ||
| Color | Black | |
| lateral size | 0.5~10㎛ |
Functionalized Graphene Oxide
| Type | Properties | |
|---|---|---|
| Composition | Carbon : 84% | |
| Oxygen : < 7% | ||
| Concentration | 2mg/ml(NMP,DMF) | |
| Color | Black | |
| lateral size | 0.5~10㎛ | |
| Dispersibility | Few month |
